Forum Statistics

General
Forum opened:  Sunday 05 October 2008 - 23:39:13
Open for:  3 years, 3 months, 4 weeks, 2 days, 20 hours, 20 minutes, 48 seconds
Total posts:  817
Forum topics:  352
Forum replies:  465
Forum thread views:  20742
Average posts per day:  1
Database size (forum tables only):  5.08 mb
Average row length in forum table:  6.36 kb
Most active topics
Rank Topic Replies Started by Date
1 Weapons I 173 Golden Mon Feb 02 2009, 10:38PM
2 A song a day 74 LittleNerd Wed Nov 12 2008, 02:51PM
3 World 40 Golden Sat Aug 15 2009, 03:53AM
4 Weapons / Armor II 23 Golden Mon Jul 06 2009, 04:34PM
5 Walkthrough - Half Life 17 LittleNerd Sun Nov 14 2010, 07:46PM
6 __̴ı̴̴̡̡̡ ̡͌l̡̡̡ ̡͌l̡*̡̡ ̴̡ı̴̴̡ ̡̡͡|̲̲̲͡͡͡ ̲▫̲͡ ̲̲̲͡͡π̲̲͡͡ ̲̲͡▫̲̲͡͡ ̲|̡̡̡ ̡ ̴̡ı̴̡̡ ̡͌l̡̡̡̡.__ 7 LittleNerd Sat Apr 10 2010, 08:43PM
7 ORA-12700 to ORA-19399 6 LittleNerd Tue Mar 09 2010, 04:58PM
8 image dump 5 LittleNerd Wed Apr 14 2010, 08:08PM
9 [VIDEO] Family Guy clip 4 LittleNerd Mon Mar 23 2009, 07:34PM
10 LARP 4 Thirtythree™ Wed Apr 15 2009, 08:12PM
Most viewed topics
Rank Topic Views Started by Date
1 A song a day 1799 LittleNerd Wed Nov 12 2008, 02:51PM
2 Weapons I 845 Golden Mon Feb 02 2009, 10:38PM
3 [illusion] Motion 842 LittleNerd Mon May 17 2010, 09:12PM
4 World 761 Golden Sat Aug 15 2009, 03:53AM
5 Powered by: vBulletin Version 1.1.5 473 LittleNerd Mon Dec 27 2010, 08:00AM
6 ORA-00900 to ORA-01499 395 LittleNerd Tue Mar 09 2010, 05:17PM
7 Weapons / Armor II 375 Golden Mon Jul 06 2009, 04:34PM
8 ORA-12700 to ORA-19399 339 LittleNerd Tue Mar 09 2010, 04:58PM
9 online computer games.. 332 joshsmith Sat Jul 11 2009, 02:32AM
10 Site suggestions 318 Thirtythree™ Thu Apr 30 2009, 08:34PM
Top posters
Rank Name Posts %  
1 LittleNerd 463 56.67%
2 Golden 270 33.05%
3 Thirtythree™ 37 4.53%
4 Mog 29 3.55%
5 Cheezborger 8 0.98%
6 mrwalkabout 5 0.61%
7 Kavin 1 0.12%
8 jc 1 0.12%
9 joshsmith 1 0.12%
10 Penny 1 0.12%
Top topic starters
Rank Name Posts %  
1 LittleNerd 267 75.85%
2 Thirtythree™ 28 7.95%
3 Golden 24 6.82%
4 Mog 23 6.53%
5 Cheezborger 7 1.99%
6 joshsmith 1 0.28%
7 jc 1 0.28%
8 Penny 1 0.28%
Top repliers
Rank Name Posts %  
1 Golden 246 52.9%
2 LittleNerd 196 42.15%
3 Thirtythree™ 9 1.94%
4 Mog 6 1.29%
5 mrwalkabout 5 1.08%
6 Kavin 1 0.22%
7 Coco 1 0.22%
8 Cheezborger 1 0.22%